Home › Bioluminescence › Indian River Lagoon (Titusville and Merritt Island National Wildlife Refuge)
Indian River Lagoon (Titusville and Merritt Island National Wildlife Refuge) bioluminescence: dark nights in 2027
The best nights in the 2027 season (summer, blooms usually July to September, per UF/IFAS Extension (University of Florida)) are the weeks around the new moons of July 3, August 2, August 31 and September 29. 46 evenings in that season have at least two and a half hours of dark sky before midnight. The glow here comes from dinoflagellate Pyrodinium bahamense; it is not predicted.
Next dark evenings
Out of season now; the season starts in July. The first dark evenings then:
| Evening | Dark from | Dark before midnight | Moon |
|---|---|---|---|
| Thu, Jul 1, 2027 | 9:00 pm | 3 h | 5% lit |
| Fri, Jul 2, 2027 | 9:00 pm | 3 h | 1% lit |
| Sat, Jul 3, 2027 | 9:00 pm | 3 h | 0% lit |
| Sun, Jul 4, 2027 | 9:00 pm | 3 h | 2% lit |
| Mon, Jul 5, 2027 | 9:00 pm | 3 h | 6% lit |
| Tue, Jul 6, 2027 | 9:00 pm | 3 h | 13% lit |
| Wed, Jul 7, 2027 | 9:00 pm | 3 h | 21% lit |
| Fri, Jul 23, 2027 | 8:50 pm | 2 h 30 min | 74% lit |
| Sat, Jul 24, 2027 | 8:50 pm | 3 h | 65% lit |
| Sun, Jul 25, 2027 | 8:50 pm | 3 h 10 min | 54% lit |
| Mon, Jul 26, 2027 | 8:50 pm | 3 h 10 min | 44% lit |
| Tue, Jul 27, 2027 | 8:50 pm | 3 h 10 min | 33% lit |
| Wed, Jul 28, 2027 | 8:50 pm | 3 h 10 min | 23% lit |
| Thu, Jul 29, 2027 | 8:50 pm | 3 h 10 min | 14% lit |
| Fri, Jul 30, 2027 | 8:50 pm | 3 h 10 min | 7% lit |
| Sat, Jul 31, 2027 | 8:50 pm | 3 h 10 min | 2% lit |
| Sun, Aug 1, 2027 | 8:50 pm | 3 h 10 min | 0% lit |
| Mon, Aug 2, 2027 | 8:40 pm | 3 h 20 min | 1% lit |
| Tue, Aug 3, 2027 | 8:40 pm | 3 h 20 min | 4% lit |
| Wed, Aug 4, 2027 | 8:40 pm | 3 h 20 min | 10% lit |
| Thu, Aug 5, 2027 | 8:40 pm | 3 h 20 min | 19% lit |
| Sun, Aug 22, 2027 | 8:30 pm | 2 h 30 min | 69% lit |
| Mon, Aug 23, 2027 | 8:20 pm | 3 h 20 min | 59% lit |
| Tue, Aug 24, 2027 | 8:20 pm | 3 h 40 min | 48% lit |
| Wed, Aug 25, 2027 | 8:20 pm | 3 h 40 min | 37% lit |
| Thu, Aug 26, 2027 | 8:20 pm | 3 h 40 min | 26% lit |
| Fri, Aug 27, 2027 | 8:20 pm | 3 h 40 min | 16% lit |
| Sat, Aug 28, 2027 | 8:20 pm | 3 h 40 min | 9% lit |
| Sun, Aug 29, 2027 | 8:20 pm | 3 h 40 min | 3% lit |
| Mon, Aug 30, 2027 | 8:20 pm | 3 h 40 min | 0% lit |
| Tue, Aug 31, 2027 | 8:20 pm | 3 h 40 min | 0% lit |
| Wed, Sep 1, 2027 | 8:10 pm | 3 h 50 min | 3% lit |
| Thu, Sep 2, 2027 | 8:10 pm | 3 h 50 min | 8% lit |
| Fri, Sep 3, 2027 | 8:10 pm | 3 h 50 min | 15% lit |
| Sat, Sep 4, 2027 | 8:10 pm | 3 h 50 min | 24% lit |
| Mon, Sep 20, 2027 | 7:50 pm | 2 h 30 min | 74% lit |
| Tue, Sep 21, 2027 | 7:50 pm | 3 h 20 min | 63% lit |
| Wed, Sep 22, 2027 | 7:50 pm | 4 h 10 min | 52% lit |
| Thu, Sep 23, 2027 | 7:50 pm | 4 h 10 min | 40% lit |
| Fri, Sep 24, 2027 | 7:50 pm | 4 h 10 min | 29% lit |
| Sat, Sep 25, 2027 | 7:50 pm | 4 h 10 min | 19% lit |
| Sun, Sep 26, 2027 | 7:40 pm | 4 h 20 min | 11% lit |
| Mon, Sep 27, 2027 | 7:40 pm | 4 h 20 min | 5% lit |
| Tue, Sep 28, 2027 | 7:40 pm | 4 h 20 min | 1% lit |
| Wed, Sep 29, 2027 | 7:40 pm | 4 h 20 min | 0% lit |
| Thu, Sep 30, 2027 | 7:40 pm | 4 h 20 min | 2% lit |
No more dark evenings in the dates we hold.
2027 at a glance
When it is dark enough
Summer, blooms usually July to September (UF/IFAS Extension (University of Florida)). Civil dusk here comes at about 6:00 pm in late December and 9:00 pm in late June, so summer nights start late and give fewer dark hours before midnight. The best evenings sit in the week around each new moon, when the moon sets before dusk or rises after midnight.
| Month | Dark evenings | New moon | Darkest evening |
|---|---|---|---|
| January Out of season | 19 | Thu, Jan 7 | Wed, Jan 6 (5 h 50 min) |
| February Out of season | 16 | Sat, Feb 6 | Thu, Feb 4 (5 h 30 min) |
| March Out of season | 19 | Mon, Mar 8 | Sat, Mar 6 (5 h 10 min) |
| April Out of season | 18 | Tue, Apr 6 | Tue, Apr 6 (3 h 50 min) |
| May Out of season | 18 | Thu, May 6 | Wed, May 5 (3 h 30 min) |
| June Out of season | 16 | Fri, Jun 4 | Fri, Jun 4 (3 h 10 min) |
| July | 16 | Sat, Jul 3 | Sat, Jul 31 (3 h 10 min) |
| August | 15 | Mon, Aug 2 | Mon, Aug 30 (3 h 40 min) |
| September | 15 | Wed, Sep 29 | Wed, Sep 29 (4 h 20 min) |
| October Out of season | 16 | Fri, Oct 29 | Thu, Oct 28 (4 h 50 min) |
| November Out of season | 16 | Sat, Nov 27 | Sat, Nov 27 (6 h) |
| December Out of season | 18 | Mon, Dec 27 | Sun, Dec 26 (6 h) |
Calendar
Darker days have more dark sky before midnight.
January
February
March
April
May
June
July
August
September
October
November
December
Visiting
Rules. Puffer fish harvesting is prohibited in the Indian River Lagoon because the glowing dinoflagellate produces saxitoxin. (UF/IFAS Extension (University of Florida))
Guided night kayak tours inside Merritt Island National Wildlife Refuge and from Titusville launches
Managed by U.S. Fish and Wildlife Service, Merritt Island National Wildlife Refuge (refuge waters and islands).
- The same dinoflagellate that lights Puerto Rico's bio bays causes the summer glow in the northern Indian River Lagoon. (source)
- Brevard County's tourism office puts peak season between July and September and recommends booking around the new moon. (source)
- Visit Florida describes a second glow from comb jellies in the colder months, November through May. (source)
Sources and method.
Organism: UF/IFAS Extension (University of Florida), Volusia County. Season: UF/IFAS Extension (University of Florida).
Moon and sun times: computed by us from standard low-precision solar and lunar position formulas (Meeus), sampled every 10 minutes at the coordinates shown; new moon times from Meeus chapter 49.
Sunrise and sunset are computed by us from the standard solar position equations (about one minute of error). We cleaned, filtered and ranked these predictions; see how it works. Figures may contain errors or be out of date; check the NOAA station page before relying on them. Tide predictions are public domain; NOAA and the National Weather Service do not endorse this site and it is not an official government product. Report an error.