Home › Grunion runs 2027
Grunion run schedule 2027
49 computed run nights between March and August 2027, timed for Cabrillo Beach in San Pedro. California's grunion season is closed from April through June; watching is allowed, touching is not.
Rules (CDFW, checked 2026-11-17): Closed season: April 1 through June 30 every year. Observation only: contact with grunion is prohibited, but discreet observation is permitted. Open season: By hand only. No holes may be dug in the beach to trap them. Daily bag and possession limit of 30 grunion. Anyone 16 or older who catches grunion needs a valid California sport fishing license, including the ocean enhancement stamp. Watching a run needs no license, but touching or handling the fish in any way does, even if none are kept. CDFW grunion page.
Take rules: see the CDFW grunion page. Observe only from April through June.
2027 run nights by area
Each window is the two hours after that night's high tide at the area's NOAA station. Times differ by a few minutes along the coast; the nights are the same.
| Night | Season | Santa Monica Bay | San Pedro, Long Beach and Seal Beach | Orange County | La Jolla and Mission Beach | Silver Strand and San Diego Bay |
|---|---|---|---|---|---|---|
| Mon, Mar 8 new moon, night 1 | Open | 9:26 pm – 11:26 pm | 9:25 pm – 11:25 pm | 9:22 pm – 11:22 pm | 9:17 pm – 11:17 pm | 9:20 pm – 11:20 pm |
| Tue, Mar 9 new moon, night 2 | Open | 9:50 pm – 11:50 pm | 9:48 pm – 11:48 pm | 9:45 pm – 11:45 pm | 9:40 pm – 11:40 pm | 9:43 pm – 11:43 pm |
| Wed, Mar 10 new moon, night 3 | Open | 10:16 pm – 12:16 am | 10:14 pm – 12:14 am | 10:11 pm – 12:11 am | 10:06 pm – 12:06 am | 10:09 pm – 12:09 am |
| Thu, Mar 11 new moon, night 4 | Open | 10:46 pm – 12:46 am | 10:43 pm – 12:43 am | 10:40 pm – 12:40 am | 10:35 pm – 12:35 am | 10:37 pm – 12:37 am |
| Mon, Mar 22 full moon, night 1 | Open | 10:14 pm – 12:14 am | 10:12 pm – 12:12 am | 10:11 pm – 12:11 am | 10:05 pm – 12:05 am | 10:09 pm – 12:09 am |
| Tue, Mar 23 full moon, night 2 | Open | 10:44 pm – 12:44 am | 10:42 pm – 12:42 am | 10:40 pm – 12:40 am | 10:34 pm – 12:34 am | 10:39 pm – 12:39 am |
| Wed, Mar 24 full moon, night 3 | Open | 11:14 pm – 1:14 am | 11:11 pm – 1:11 am | 11:10 pm – 1:10 am | 11:04 pm – 1:04 am | 11:09 pm – 1:09 am |
| Thu, Mar 25 full moon, night 4 | Open | 11:46 pm – 1:46 am | 11:42 pm – 1:42 am | 11:41 pm – 1:41 am | 11:34 pm – 1:34 am | 11:40 pm – 1:40 am |
| Tue, Apr 6 new moon, night 1 | Observe only | 9:42 pm – 11:42 pm | 9:39 pm – 11:39 pm | 9:37 pm – 11:37 pm | 9:32 pm – 11:32 pm | 9:37 pm – 11:37 pm |
| Wed, Apr 7 new moon, night 2 | Observe only | 10:08 pm – 12:08 am | 10:06 pm – 12:06 am | 10:03 pm – 12:03 am | 9:59 pm – 11:59 pm | 10:04 pm – 12:04 am |
| Thu, Apr 8 new moon, night 3 | Observe only | 10:38 pm – 12:38 am | 10:36 pm – 12:36 am | 10:34 pm – 12:34 am | 10:29 pm – 12:29 am | 10:33 pm – 12:33 am |
| Fri, Apr 9 new moon, night 4 | Observe only | 11:14 pm – 1:14 am | 11:11 pm – 1:11 am | 11:09 pm – 1:09 am | 11:04 pm – 1:04 am | 11:07 pm – 1:07 am |
| Tue, Apr 20 full moon, night 1 | Observe only | 9:36 pm – 11:36 pm | 9:33 pm – 11:33 pm | 9:32 pm – 11:32 pm | 9:26 pm – 11:26 pm | 9:32 pm – 11:32 pm |
| Wed, Apr 21 full moon, night 2 | Observe only | 10:05 pm – 12:05 am | 10:02 pm – 12:02 am | 10:01 pm – 12:01 am | 9:55 pm – 11:55 pm | 10:01 pm – 12:01 am |
| Thu, Apr 22 full moon, night 3 | Observe only | 10:35 pm – 12:35 am | 10:31 pm – 12:31 am | 10:31 pm – 12:31 am | 10:24 pm – 12:24 am | 10:30 pm – 12:30 am |
| Fri, Apr 23 full moon, night 4 | Observe only | 11:06 pm – 1:06 am | 11:02 pm – 1:02 am | 11:02 pm – 1:02 am | 10:54 pm – 12:54 am | 11:01 pm – 1:01 am |
| Thu, May 6 new moon, night 1 | Observe only | 9:38 pm – 11:38 pm | 9:35 pm – 11:35 pm | 9:33 pm – 11:33 pm | 9:28 pm – 11:28 pm | 9:34 pm – 11:34 pm |
| Fri, May 7 new moon, night 2 | Observe only | 10:16 pm – 12:16 am | 10:13 pm – 12:13 am | 10:11 pm – 12:11 am | 10:06 pm – 12:06 am | 10:12 pm – 12:12 am |
| Sat, May 8 new moon, night 3 | Observe only | 10:59 pm – 12:59 am | 10:56 pm – 12:56 am | 10:54 pm – 12:54 am | 10:49 pm – 12:49 am | 10:54 pm – 12:54 am |
| Sun, May 9 new moon, night 4 | Observe only | 11:50 pm – 1:50 am | 11:46 pm – 1:46 am | 11:45 pm – 1:45 am | 11:39 pm – 1:39 am | 11:45 pm – 1:45 am |
| Thu, May 20 full moon, night 1 | Observe only | 9:37 pm – 11:37 pm | 9:33 pm – 11:33 pm | 9:33 pm – 11:33 pm | 9:26 pm – 11:26 pm | 9:33 pm – 11:33 pm |
| Fri, May 21 full moon, night 2 | Observe only | 10:08 pm – 12:08 am | 10:05 pm – 12:05 am | 10:05 pm – 12:05 am | 9:57 pm – 11:57 pm | 10:05 pm – 12:05 am |
| Sat, May 22 full moon, night 3 | Observe only | 10:42 pm – 12:42 am | 10:39 pm – 12:39 am | 10:38 pm – 12:38 am | 10:30 pm – 12:30 am | 10:38 pm – 12:38 am |
| Sun, May 23 full moon, night 4 | Observe only | 11:18 pm – 1:18 am | 11:14 pm – 1:14 am | 11:14 pm – 1:14 am | 11:06 pm – 1:06 am | 11:12 pm – 1:12 am |
| Fri, Jun 4 new moon, night 1 | Observe only | 9:20 pm – 11:20 pm | 9:17 pm – 11:17 pm | 9:15 pm – 11:15 pm | 9:11 pm – 11:11 pm | 9:18 pm – 11:18 pm |
| Sat, Jun 5 new moon, night 2 | Observe only | 10:05 pm – 12:05 am | 10:02 pm – 12:02 am | 10:01 pm – 12:01 am | 9:56 pm – 11:56 pm | 10:03 pm – 12:03 am |
| Sun, Jun 6 new moon, night 3 | Observe only | 10:53 pm – 12:53 am | 10:51 pm – 12:51 am | 10:50 pm – 12:50 am | 10:44 pm – 12:44 am | 10:51 pm – 12:51 am |
| Mon, Jun 7 new moon, night 4 | Observe only | 11:46 pm – 1:46 am | 11:44 pm – 1:44 am | 11:42 pm – 1:42 am | 11:37 pm – 1:37 am | 11:44 pm – 1:44 am |
| Fri, Jun 18 full moon, night 1 | Observe only | 9:21 pm – 11:21 pm | 9:18 pm – 11:18 pm | 9:17 pm – 11:17 pm | 9:10 pm – 11:10 pm | 9:18 pm – 11:18 pm |
| Sat, Jun 19 full moon, night 2 | Observe only | 9:54 pm – 11:54 pm | 9:52 pm – 11:52 pm | 9:51 pm – 11:51 pm | 9:43 pm – 11:43 pm | 9:52 pm – 11:52 pm |
| Sun, Jun 20 full moon, night 3 | Observe only | 10:28 pm – 12:28 am | 10:25 pm – 12:25 am | 10:25 pm – 12:25 am | 10:17 pm – 12:17 am | 10:25 pm – 12:25 am |
| Mon, Jun 21 full moon, night 4 | Observe only | 11:02 pm – 1:02 am | 10:59 pm – 12:59 am | 10:59 pm – 12:59 am | 10:51 pm – 12:51 am | 10:58 pm – 12:58 am |
| Sun, Jul 4 new moon, night 1 | Open | 9:59 pm – 11:59 pm | 9:57 pm – 11:57 pm | 9:55 pm – 11:55 pm | 9:50 pm – 11:50 pm | 9:57 pm – 11:57 pm |
| Mon, Jul 5 new moon, night 2 | Open | 10:47 pm – 12:47 am | 10:46 pm – 12:46 am | 10:44 pm – 12:44 am | 10:39 pm – 12:39 am | 10:46 pm – 12:46 am |
| Tue, Jul 6 new moon, night 3 | Open | 11:38 pm – 1:38 am | 11:36 pm – 1:36 am | 11:35 pm – 1:35 am | 11:29 pm – 1:29 am | 11:36 pm – 1:36 am |
| Wed, Jul 7 new moon, night 4 | Open | 12:33 am (Thu) – 2:33 am* | 12:30 am (Thu) – 2:30 am* | 12:29 am (Thu) – 2:29 am* | 12:23 am (Thu) – 2:23 am* | 12:30 am (Thu) – 2:30 am* |
| Sun, Jul 18 full moon, night 1 | Open | 9:43 pm – 11:43 pm | 9:41 pm – 11:41 pm | 9:39 pm – 11:39 pm | 9:33 pm – 11:33 pm | 9:40 pm – 11:40 pm |
| Mon, Jul 19 full moon, night 2 | Open | 10:14 pm – 12:14 am | 10:12 pm – 12:12 am | 10:11 pm – 12:11 am | 10:04 pm – 12:04 am | 10:11 pm – 12:11 am |
| Tue, Jul 20 full moon, night 3 | Open | 10:45 pm – 12:45 am | 10:43 pm – 12:43 am | 10:42 pm – 12:42 am | 10:35 pm – 12:35 am | 10:42 pm – 12:42 am |
| Wed, Jul 21 full moon, night 4 | Open | 11:17 pm – 1:17 am | 11:15 pm – 1:15 am | 11:14 pm – 1:14 am | 11:07 pm – 1:07 am | 11:13 pm – 1:13 am |
| Mon, Aug 2 new moon, night 1 | Open | 9:51 pm – 11:51 pm | 9:49 pm – 11:49 pm | 9:48 pm – 11:48 pm | 9:43 pm – 11:43 pm | 9:49 pm – 11:49 pm |
| Tue, Aug 3 new moon, night 2 | Open | 10:38 pm – 12:38 am | 10:36 pm – 12:36 am | 10:35 pm – 12:35 am | 10:30 pm – 12:30 am | 10:36 pm – 12:36 am |
| Wed, Aug 4 new moon, night 3 | Open | 11:27 pm – 1:27 am | 11:25 pm – 1:25 am | 11:24 pm – 1:24 am | 11:18 pm – 1:18 am | 11:23 pm – 1:23 am |
| Thu, Aug 5 new moon, night 4 | Open | 12:20 am (Fri) – 2:20 am* | 12:17 am (Fri) – 2:17 am* | 12:16 am (Fri) – 2:16 am* | 12:09 am (Fri) – 2:09 am* | 12:14 am (Fri) – 2:14 am* |
| Tue, Aug 17 full moon, night 1 | Open | 9:57 pm – 11:57 pm | 9:56 pm – 11:56 pm | 9:53 pm – 11:53 pm | 9:48 pm – 11:48 pm | 9:54 pm – 11:54 pm |
| Wed, Aug 18 full moon, night 2 | Open | 10:28 pm – 12:28 am | 10:26 pm – 12:26 am | 10:24 pm – 12:24 am | 10:18 pm – 12:18 am | 10:23 pm – 12:23 am |
| Thu, Aug 19 full moon, night 3 | Open | 11:00 pm – 1:00 am | 10:58 pm – 12:58 am | 10:56 pm – 12:56 am | 10:50 pm – 12:50 am | 10:54 pm – 12:54 am |
| Fri, Aug 20 full moon, night 4 | Open | 11:36 pm – 1:36 am | 11:34 pm – 1:34 am | 11:30 pm – 1:30 am | 11:24 pm – 1:24 am | 11:28 pm – 1:28 am |
| Tue, Aug 31 new moon, night 1 | Open | 9:41 pm – 11:41 pm | 9:39 pm – 11:39 pm | 9:39 pm – 11:39 pm | 9:33 pm – 11:33 pm | 9:38 pm – 11:38 pm |
* Where a run starts at or after midnight, the date of the previous evening is shown (the same convention CDFW uses), and the window names the day it actually falls on. A Wednesday night with a 12:30 am (Thu) window means the early hours of Thursday.
Areas
How well this method matches CDFW
We ran the same method on 2026 and compared it with CDFW's published 2026 expected runs. It passes our 90% recall gate. The night rule was set using that same 2026 list, so read the figure as a fit, not an independent test.
| Check | Result |
|---|---|
| CDFW 2026 run nights we also predict (window overlap 60+ min) | 48 of 51 (94%) |
| Our predicted nights that are on CDFW's list | 92% |
| Typical difference in window start | 1 min |
Sources and method.
Computed by us from NOAA CO-OPS tide predictions, station 9410660 (LOS ANGELES (Outer Harbor)), MLLW, high/low interval. Retrieved 2026-11-16. Predictions as of that date; NOAA may revise them. Source
CDFW expected 2026 runs: California Department of Fish and Wildlife, retrieved 2026-11-17. CDFW: “The times given for each date reflect the probable two-hour interval during which a spawning run may occur. The second hour is usually better. The best runs normally occur on the second and third nights of a four-night period.”
Moon phases: computed by us (Meeus chapter 49).
Sunrise and sunset are computed by us from the standard solar position equations (about one minute of error). We cleaned, filtered and ranked these predictions; see how it works. Figures may contain errors or be out of date; check the NOAA station page before relying on them. Tide predictions are public domain; NOAA and the National Weather Service do not endorse this site and it is not an official government product. Report an error.